<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Karto FAQ - Top Searches</title>
<description>Karto FAQ</description>
<link>http://www.kartorobotics.com/faq</link>	<item>
		<title><![CDATA[Can I use the Karto SDK to localize within ... (111545 views)]]></title>
		<description><![CDATA[[1.] Can I use the Karto SDK to localize within a known map? (111545 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Jun 2008 18:07:00 GMT -->
		<pubDate>Sun, 05 Feb 2012 02:25:38 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is 3D map generation supported ? (110107 views)]]></title>
		<description><![CDATA[[2.] Is 3D map generation supported ? (110107 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Aug 2010 17:22:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 19:54:38 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Will some implementation of vSLAM be included in the ... (109738 views)]]></title>
		<description><![CDATA[[3.] Will some implementation of vSLAM be included in the future ? (109738 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Aug 2010 17:23:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 00:55:10 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Are multiple range sensors supported ?  (109596 views)]]></title>
		<description><![CDATA[[4.] Are multiple range sensors supported ?  (109596 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=7&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 19 Feb 2008 17:57:00 GMT -->
		<pubDate>Sun, 05 Feb 2012 04:10:48 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[If my laser is not exactly at the center ... (109408 views)]]></title>
		<description><![CDATA[[5.] If my laser is not exactly at the center of the robot (center of rotation) How do I set the laser offset? (109408 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=2&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 25 Aug 2008 23:04:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 00:55:12 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How much does Karto cost? (106789 views)]]></title>
		<description><![CDATA[[6.] How much does Karto cost? (106789 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=3&amp;id=10&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Aug 2010 17:25:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 00:55:13 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Most common errors for the file upload. (105344 views)]]></title>
		<description><![CDATA[[7.] Most common errors for the file upload. (105344 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=4&amp;id=13&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 21 Feb 2008 17:16:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 00:55:14 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I could an email back saying there was an ... (104492 views)]]></title>
		<description><![CDATA[[8.] I could an email back saying there was an issue with my file and the data could not be processed ? How can I found the problem ? (104492 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=4&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 21 Feb 2008 16:56:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 19:17:50 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is the path planner a stand-alone module? What does ... (99676 views)]]></title>
		<description><![CDATA[[9.] Is the path planner a stand-alone module? What does it depends on ?  (99676 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=2&amp;id=14&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 27 Feb 2008 17:57:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 19:42:22 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I have a question on the mapping result. I ... (96143 views)]]></title>
		<description><![CDATA[[10.] I have a question on the mapping result. I have tried several simulation environments, and sent the Karto XML file to the server. But the image i got is only a very small part of the simulation environment. Why is it like that? I also tried the built in environment in the Karto simulation environment, and that is the only environment that I got the complete map.  (96143 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=4&amp;id=4&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 15 Feb 2008 21:48:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 19:44:15 GMT</pubDate>
	</item>
</channel>
</rss>
