<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Karto FAQ - Top Searches</title>
<description>Karto FAQ</description>
<link>http://www.kartorobotics.com/faq</link>	<item>
		<title><![CDATA[Can I use the Karto SDK to localize within ... (21220 views)]]></title>
		<description><![CDATA[[1.] Can I use the Karto SDK to localize within a known map? (21220 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Jun 2008 18:07:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 16:55:36 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Will some implementation of vSLAM be included in the ... (20959 views)]]></title>
		<description><![CDATA[[2.] Will some implementation of vSLAM be included in the future ? (20959 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Jun 2008 18:08:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 16:25:04 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is 3D map generation supported ? (20878 views)]]></title>
		<description><![CDATA[[3.] Is 3D map generation supported ? (20878 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 19 Feb 2008 17:54:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 16:15:14 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[If my laser is not exactly at the center ... (20725 views)]]></title>
		<description><![CDATA[[4.] If my laser is not exactly at the center of the robot (center of rotation) How do I set the laser offset? (20725 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=2&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 25 Aug 2008 23:04:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 17:13:24 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Are multiple range sensors supported ?  (20672 views)]]></title>
		<description><![CDATA[[5.] Are multiple range sensors supported ?  (20672 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=5&amp;id=7&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 19 Feb 2008 17:57:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 16:55:35 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How much does Karto cost? (19857 views)]]></title>
		<description><![CDATA[[6.] How much does Karto cost? (19857 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=3&amp;id=10&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 19 Feb 2008 18:03:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 18:11:06 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Most common errors for the file upload. (19262 views)]]></title>
		<description><![CDATA[[7.] Most common errors for the file upload. (19262 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=4&amp;id=13&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 21 Feb 2008 17:16:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 18:22:01 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is the path planner a stand-alone module? What does ... (19218 views)]]></title>
		<description><![CDATA[[8.] Is the path planner a stand-alone module? What does it depends on ?  (19218 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=2&amp;id=14&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 27 Feb 2008 17:57:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 15:50:36 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I could an email back saying there was an ... (19145 views)]]></title>
		<description><![CDATA[[9.] I could an email back saying there was an issue with my file and the data could not be processed ? How can I found the problem ? (19145 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=4&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 21 Feb 2008 16:56:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 17:08:13 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I have a question on the mapping result. I ... (17038 views)]]></title>
		<description><![CDATA[[10.] I have a question on the mapping result. I have tried several simulation environments, and sent the Karto XML file to the server. But the image i got is only a very small part of the simulation environment. Why is it like that? I also tried the built in environment in the Karto simulation environment, and that is the only environment that I got the complete map.  (17038 views)]]></description>
		<link>http://www.kartorobotics.com/faq/index.php?action=artikel&amp;cat=4&amp;id=4&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 15 Feb 2008 21:48:00 GMT -->
		<pubDate>Wed, 10 Mar 2010 18:19:55 GMT</pubDate>
	</item>
</channel>
</rss>