<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Karto FAQ - Top Searches</title>
<description>Karto FAQ</description>
<link>http://karto-www.ai.sri.com/faq</link>	<item>
		<title><![CDATA[Can I use the Karto SDK to localize within ... (53725 views)]]></title>
		<description><![CDATA[[1.] Can I use the Karto SDK to localize within a known map? (53725 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=5&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Jun 2008 15:07:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:16:44 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is 3D map generation supported ? (53324 views)]]></title>
		<description><![CDATA[[2.] Is 3D map generation supported ? (53324 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=5&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Aug 2010 14:22:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:13:33 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Will some implementation of vSLAM be included in the ... (53226 views)]]></title>
		<description><![CDATA[[3.] Will some implementation of vSLAM be included in the future ? (53226 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=5&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Aug 2010 14:23:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:16:06 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[If my laser is not exactly at the center ... (53114 views)]]></title>
		<description><![CDATA[[4.] If my laser is not exactly at the center of the robot (center of rotation) How do I set the laser offset? (53114 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=2&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 25 Aug 2008 20:04:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:14:09 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Are multiple range sensors supported ?  (52917 views)]]></title>
		<description><![CDATA[[5.] Are multiple range sensors supported ?  (52917 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=5&amp;id=7&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 19 Feb 2008 14:57:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:12:52 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How much does Karto cost? (50953 views)]]></title>
		<description><![CDATA[[6.] How much does Karto cost? (50953 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=3&amp;id=10&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 16 Aug 2010 14:25:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:07:40 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Most common errors for the file upload. (50288 views)]]></title>
		<description><![CDATA[[7.] Most common errors for the file upload. (50288 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=4&amp;id=13&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 21 Feb 2008 14:16:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:10:19 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I could an email back saying there was an ... (49962 views)]]></title>
		<description><![CDATA[[8.] I could an email back saying there was an issue with my file and the data could not be processed ? How can I found the problem ? (49962 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=4&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 21 Feb 2008 13:56:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:13:30 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is the path planner a stand-alone module? What does ... (47835 views)]]></title>
		<description><![CDATA[[9.] Is the path planner a stand-alone module? What does it depends on ?  (47835 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=2&amp;id=14&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 27 Feb 2008 14:57:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:19:15 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I have a question on the mapping result. I ... (45910 views)]]></title>
		<description><![CDATA[[10.] I have a question on the mapping result. I have tried several simulation environments, and sent the Karto XML file to the server. But the image i got is only a very small part of the simulation environment. Why is it like that? I also tried the built in environment in the Karto simulation environment, and that is the only environment that I got the complete map.  (45910 views)]]></description>
		<link>http://karto-www.ai.sri.com/faq/index.php?action=artikel&amp;cat=4&amp;id=4&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 15 Feb 2008 18:48:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 12:16:32 GMT</pubDate>
	</item>
</channel>
</rss>